Highlights
Highlights
PANASONIC 12.8AH REMOVABLE HUGE CAPACITY BATTERY
It is more durable with Panasonic 48V 12.8Ah high-capacity battery.
1500W HIGH-SPEED BRUSHLESS MOTOR
The 48V 1500w high-speed brushless motor is light in weight. Its internal use of star gear design can amplify torque and improve energy efficiency conversion rate. This is reflected in reducing energy consumption and silent energy consumption while increasing cruising range, improving speed performance and climbing performance.
5 INCH SMART LCD METER
The well-lit display allows you to monitor your speed, distance traveled, battery life, and time traveled.
OIL SPRING SUSPENSION FORK 26 * 4.0 WHEELS
The dual oil spring suspension and lockable front fork are used to provide the rider with a stronger comfort experience during a collision. Large potholes and muddy roads with a wheel diameter of 26*4.0 inches can easily pass the speed bump. The tire has a width of up to 10 cm, has anti-skid and anti-vibration functions, and has a longer span. Bigger, faster, and less effort.
Specification
General | Brand | BEZIOR |
Type | Mountain Bike | |
Model | X1500 | |
Color | Black Yellow / Black Green | |
Size | Material | aluminum alloy |
Folded size | 100*105*45cm | |
Unfolded size | 85*105-95cm | |
Package Size | 163*29.5*79.5 | |
Wheel | 26*4.0 aluminum alloy wheels | |
Performance | Product Weight | 31kg |
Load | 200kg | |
Applicable height | 165-190cm | |
Max speed | 40km/h | |
Max grade | 38° | |
Waterproof degree | IP54 | |
Standards | The charger | 48V 3A |
Battery capacity | 12.8AH | |
Battery rate voltage | 48V | |
Control system | 48V 20a vector controller | |
Motor rated voltage | 48V | |
Motor rated power | 1500W | |
Charging time | 4-6h | |
Brake | ZOOM H875 power-off hydraulic disc brake | |
Package contents | 1 x Bezior X1500 Electric Moped Bicycle | |
1 x Charger | ||
1x Wrench | ||
1 x Multi-function hexagon tool | ||
1 x Lock | ||
1 x Front wheel quick release | ||
1 x Pump | ||
1 x User Manual |