€1,199.00
Highlights
1. 10-inch pneumatic tires support riders to achieve a smooth riding
2. High quality 500W brushless motor provides stable and strong power, allowing the E-scooter to climb up to 25% incline
3. Front EABS and Rear disc brake, help achieve short-stopping distance and thus provide riders a safe riding whenever there's an emergency.
Specification
Model | S65 | ||
Package Info | Size | 1312*264*595mm | |
G.W | 27kg | ||
Spec. | Unfolded Size | 1190*510*1220 mm | |
Folded Size | 1210*205*460 mm | ||
N.W | 29.5kg | ||
Width of handlebar | 551mm | ||
Chassis Height | 132mm | ||
Width of Plate | 203mm | ||
Max Load | 120kg | ||
Waterproof | IPX4 | ||
Material | aluminum alloy | ||
Speed KM/H | Pedestrian mode | 6km/h | |
Level 1 | 15km/h | ||
Level 2 | 20km/h | ||
Level 3 | 25km/h | ||
Speed unlock mode | None | ||
Brake | Front E-brake & Rear Disk Brake | ||
Slope | 25% | ||
Max Mileage | 65km | ||
Brake Distance-M (25-0) | 5m | ||
Max Speed | 25km/h | ||
Motor | Rated Power | 500W | |
Voltage | 46.8V | ||
Ins. maximum power | 1000W | ||
Battery | Capacity | 596.7Wh | |
Voltage | 46.8V 12.5A | ||
Charging Time | 6.5h | ||
BMS System | Yes | ||
Front Led light | Beam Qty. | 1 | |
Power | 1.8W | ||
Beam Angle | 120° | ||
Charger | Input Voltage | 100-240V | |
Input Current | 2A | ||
Output Voltage | 53V | ||
Output Current | 2.3A | ||
Inner Tube | Size | 10"*3" | |
Type | Pneumatic tire | ||
Material | Rubber | ||
Tyre |
Size |
10" | |
Type | Pneumatic tire | ||
Best | 210KPA/30PSI | ||
Material | Rubber | ||
Disk | Outer Dia | 140mm | |
Inner Dia | 100mm | ||
Display | Type | LED Display | |
Display Content | Power output and recovery; Speed; Gear; Lighting; Battery; Mileage; Voltage; Bluetooth; Error Tracking | ||
APP | APP Name | Go Navee | |
Function 1 | Bluetooth Connect | ||
Function 2 | Speed, Mode, Mileage, Battery Capacity | ||
Function 3 | Turn on/off Cruise Mode | ||
Function 4 | Turn on/off Battery recovery Mode | ||
Function 5 | MPH to MILE | ||
Function 6 | Language Setting | ||
Function 7 | Locked and Unlocked | ||
Function 8 | Error Tracking | ||
Other Function | Cruise Mode | Make sure the app turns on cruise mode. Keep the speed and hold the accelerator up to 5 seconds, then cruise mode on. Brake or change the speed, then the cruise mode off. | |
Package Content |
1 x Navee S65 Electric Scooter 1 x User Manual 1 x Charger 1 x M4 Wrench 1 x M5 Wrench |