KuKirin G2 Pro Electric Scooter 600W Motor 48V 15Ah Battery 3 Speeds 120kg Load Front and Rear Disc Brakes
Highlights
1. Detachable seat: It has a complete set of adjustable seat bags, large leather cushions, soft and comfortable, thickened and widened cushions. If you are tired from off-road play, you can try to install the cushions. A nice experience.
2. Front and rear double spring shock absorber system: The finely tuned spring shock absorber can effectively buffer the bumps brought by the complex terrain, you can drive it to ride on the rough road and maximize your travel fun.
3. Powerful motor: G2 Pro has a 600W brushless powerful motor, enjoys extremely fast soaring, 3-speed speed mode, the maximum speed can reach 45kph, making the riding more arbitrary. Adjustment setting range: first gear (15km/h) second gear (30km/h) third gear (45km/h)
4. Braking system: front and rear double disc brakes, you can stop if you want, you can walk if you want, go wild! Front and rear 120mm wire-controlled disc brakes, ventilated cooling discs, no fear of high speed, giving you the confidence to stop when you want.
5. All-terrain tires: 9-inch pneumatic off-road tires, with a large coverage area, will not fall into mud in rainy days, good shock absorption, good grip, no fear of complex road conditions, giving you the confidence to go when you want.
6. High-quality battery: 18650 high-capacity lithium-ion battery, high-quality power-type lithium-ion battery, continuous high-rate current output capability, providing 55km long mileage, charging for 8 hours at night, riding for a day during the day, and playing if you want. enough. 7. Quick folding: The design of the folding place is simple and easy to operate. It only needs to be lifted, pulled, pressed, and folded quickly, which is convenient for you to carry it in other vehicles. At the same time, the KuKirin G2 Pro has an independent folding function. Locks to keep you safer while riding.
8. LED high-definition display screen: With a digital display screen, you can see the status of the car in real-time at a glance, with all the driving data, from gentle to strong recoil, and you can switch the driving mode at any time by pressing the button. Whether you want laid-back comfort or the ultimate wild, it can give you the fun you want.
9. LED lighting system: 6 lights system in the whole car, to illuminate you and protect your safety, 1 headlight 2 auxiliary road lights 3 warning tail lights, which can not only illuminate the road ahead for you but also protect you Left and right and rear security.
10. Telescopic T-bar: It is equipped with an adjustable pole, and three gears are set to make the user range wider. This is also to give users a new sense of riding experience. Like adjusting the height.
Specification
Packaging Information | Package dimensions | 123*23*59.5cm | |
Gross weight | 32.4 | ||
Product basic parameters | weight | Product Weight | 26.7 |
weight capacity | 120kg | ||
size | Expand body size | 1187*620*1315 | |
Folding body size | 1187*620*560 | ||
handle width | 59.5 | ||
Pedals to handle size | 94/101/107 | ||
Chassis height | 14 | ||
size of pedal | Length: 54.1cm Width: 18.2cm | ||
Pedalable size | 45cm width15CM | ||
Speed KM/H | 1st gear, 2nd gear, 3rd gear (idle) | 1st gear 15KM/H, 2nd gear 30KM/H, 3rd gear 50KM/H | |
1st gear, 2nd gear, 3rd gear (65KG load) | 1st gear 15KM/H, 2nd gear 30KM/H, 3rd gear 45KM/H | ||
battery life | single battery life | 55KM | |
performance | grade | 20° | |
Brake system (disc brake, electronic brake, others) | Front and rear disc brakes | ||
Braking distance (M) | 5-8 meters | ||
waterproof level | IP54 | ||
material | Frame material | Aluminum alloy steel | |
handlebar material | Aluminum alloy steel plastic | ||
Rear material | Aluminum alloy steel plastic nylon | ||
Seat bag material | imitation leather | ||
motor | brand | KuKirin | |
Voltage | 48 | ||
Acceleration mode (sine wave/square wave/) | sine wave | ||
Motor form (integrated, split, other in-wheel motors) | Split | ||
Power data | rated power | 600W | |
Instantaneous maximum power | 1000W | ||
maximum speed | 1256rpm | ||
Maximum output torque | 23N.M | ||
Battery | brand | KuKirin | |
model | 18650 lithium battery | ||
capacity | Single cell capacity | 2500mAh | |
battery pack capacity | 15AH | ||
Voltage | 48V | ||
charging time | 7-8 hours | ||
battery protection system | Charging power failure protection | ||
LED headlights | Number of lamp beads | 4 | |
Power (Watts) | 7-8W | ||
Irradiation angle | 45 degree | ||
Irradiation area | 80 | ||
Charger parameters | Input voltage | 100-240V | |
Input Current | 50/60Hz 3.0A | ||
The output voltage | 54.6V | ||
Output current | 2.0A | ||
inner tube | brand | KuKirin | |
size | 81/2*2 | ||
type | Pneumatic tire | ||
material | Butyl rubber | ||
tire | brand | KuKirin | |
size | 9 inches*3.0 | ||
type | Pneumatic tire | ||
best tire pressure | 2.2 kpa | ||
material | rubber | ||
seat cushion | Minimum (height above ground) | 71cm | |
Highest (height above ground) | 84cm | ||
disc brake | brand | KuKirin | |
outer diameter | 120mm | ||
Thread inner diameter | M5*8 | ||
display | Type (LED/LCD/OLED) | LCD | |
size | Length: 11.8cm Width: 7.3cm | ||
show content | Speed, mileage, gear, power, battery, turn sign, headlight on sign | ||
Function settings | Short press the power button three times in a row to enter the menu setting interface, the meter will display P1, P2, P3, P4, P6, P7, P8, Pa, Pb, Pc; respectively: P1 is the km/mile selection setting; P2 is the voltage level setting; P3 is the wheel diameter setting; P4 is the magnetic pole pair number setting; P5 is the cruise and no cruise selection setting; P6 is the non-zero start and zero start selection setting; P7 is the speed limit setting; P8 is the automatic sleep time setting; PA is the setting of starting strength; PB is the setting of braking strength; PC is the setting of clearing the total mileage to 0. | ||
APP | Versatility (marking and which one is common) | none | |
Function description | cruise control function | P5 is (001) with cruise and (000) without cruise selection settings | |
KM/H set to MPH/MILE | P1 select setting for (000)km/(001)mile | ||
other functions | / |
What's in the box?
1 x Electric Scooter
1 x Tool kit
1 x Manual
1 x Seat
1 x Charger
1 x Seat Screw
1 x Handle Clamp Screw